Place of Origin: | |
Brand Name: | |
Certification: | |
Model Number: |
Minimum Order Quantity: | |
---|---|
Price: | |
Packaging Details: | |
Delivery Time: | |
Payment Terms: | |
Supply Ability: |
Filter Cloth: | Filter Belt Press , | Micron Rating: | 30 Micron -50 Micron |
---|---|---|---|
Shape Of Filter Press: | Square | Application: | Paper Making Waste Water Filration |
Filter Type: | Belt Conveyor Filter | ||
High Light: | polyester filter fabric, filter cloth for filter press |
ECOGRACE Belt Filter Press Types :
Polyester Spiral Press Filter Belt:
This kind of polyester spiral belt is made of polyester spiral dryer fabric which is filled with stuff to reduce the air permeation and to intensitive the opening, hence to reduce the material loss from the mesh opening.
ECOGRACE Polyester spiral press filter belt is mainly used in sludge dewatering and desiccation, paper pulp washing, coal washing, chemicals, dehydration of wine bran, vinegar bran dehydration and other industries. It is better in the high ventilation part of the dryness part of paper-making machine.
Polyester spiral press filter belt specification:
Model | Thread Diameter (mm) | Thickness(mm) | Weight(kg/m2) | Air Permeability (m3/m2h) |
||
Warp | Weft | filling wire | ||||
big loop | 0.9 | 1.1 | 1.0×4 | 3 | 1.9 | 5250+-500 |
middle loop | 0.7 | 0.9 | 0.8×3 | 2.5 | 1.7 | 4750+-500 |
small loop | 0.5 | 0.7 | 0.6×3 | 1.9 | 1.4 | 4000+-500 |
Filter press fabric / filter press cloth / filter press plate cloth
Vertical DISC Filter Machine Filter Cloth ,
Leaf Filter machine filter cloth
Woven filter press cloth used for sludge dewatering
Model No. And Specifications:
Model | material |
Weight (g/m2) |
Thickness (mm) |
Air permeability (l/m2.s) |
Breaking strength (N/5x20CM) |
Elongation (%) |
Density (pcs/10cm) |
weave | ||||
warp | weft | warp | weft | Peak. | Cont. | |||||||
PP 750A | PP | 450 | 0.79 | 26 | 3104 | 2663 | 38 | 30 | 222 | 154 | PLAIN | |
PP 750B | PP | 517 | 1.27 | 30 | 2608 | 2050 | 35 | 28 | 256 | 151 | TWILL | |
PP 750BB | PP | 740 | 1.40 | 8 | 10115 | 3030 | 35 | 30 | 582 | 110 | SATIN | |
PP 750AB | PP | 650 | 1.30 | 20 | 7800 | 5200 | 26 | 20 | 450 | 170 | TWILL | |
PP 4212 | PP | 380 | 1.07 | 123 | 2972 | 1942 | 24 | 37 | 236 | 123 | TWILL | |
PE 8222 | PE | 700 | 1.5 | 8 | 720 | 450 | TWILL |
Type of Filter Cloth Bag :Filter press plate , centrifuge Filter , Leaf filter , fluid bed dryer, Rotary / Horizontal DISC filter .
Catalyst, cobalt carbonate, zinc oxide, zirconium carbonate, activated carbon, cobalt carbonate, borate, dyes and intermediates , iron oxide , nickle, salt , aluminum oxide , titanium dioxide, additives , glycerol , pesticides , white carbon black , zinc , calcium carbonate , etc.
Mining Industry :
Red mud , tailing gold , potash fertilizer , vanadium ore , the end of coal, clean coal, coal washing , clay , Kaolin clay, etc.
Metallurgical Industry :
Alumina / Aluminum oxide Plant Filtration , Gold, molybdenum, leads , vanadium , nickel , zinc , copper, tungsten , carbide slag , etc.
Food processing :
Fruit juice, sugar, starch , sweetener, beer , etc.
Environmental protection: Sewage treatment, sludge dewatering , flue gas desulphurization, salt mud , fly ash, etc.
APPLICATION AND FILTER CLOTH CHOOSING :
P0802Y | zinc oxide |
T0803t | Potash fertilizer |
P120D/P050D/P080D/P020MD | Double layer monofilament filter cloth |
P050D, P030MD, P020MD | FGD, Gypsum |
N9029 | Iron ore concentrate , ALUMINA , ALUMINUM OXIDE |
N199 | Iron ore concentrate |
P1010 | Iron ore concentrae |
P020MD | Iron ore concentrate |
9501-32 | Fly ash, coal ash |
9501-35 | Fly ash |
9501-34 | Zinc oxide |
P1010sdy | Zinc sulfate |
PT9502b-41DY | Gold mining , vanadium mine |
9502-40 | Borax, vanadium pentoxide |
PT9502b-31 | Gold |
P750AB | Copper |
P120/P190 | Phosphate |
MP11343Y | Copper |
9502-402DY | Iron sulfide |
9503-32 | Catalyst |
P190 | Beer filtration |
P199s/P11636: | Sugar filtration |
N120B | Palm oil filtration, other oil, use anti-static filter cloth |
P1010-37DY | Titanium Dioxide |
3233SY | White carbon black |
3233SY/108C/P801IIy | Kaolin |
T3112BY/3233SYY | Pigment, dyestuff |
Benefits
High dimensional stability,
Good abrasion performance,
Wide range of filter rate
Efficient fabric cleaning
Smooth Surface
Easy Cake Releasing .
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956