Place of Origin: | |
Brand Name: | |
Certification: | |
Model Number: |
Minimum Order Quantity: | |
---|---|
Price: | |
Packaging Details: | |
Delivery Time: | |
Payment Terms: | |
Supply Ability: |
High Light: | pulse jet fabric filter,reverse pulse jet bag filter |
---|
Custom 1 Micron Pulse Jet Bag Filter Efficiency In Cement Mill / Asphalt Mxing Plant
Quick details:
ECOGRACE baghouse dust collector
with high filtration efficiency,small footprint, stable, reliable performance, easy maintenance functions.
Our Baghouse dust collector are successful developed in coal fired boier,
cement mill, crushing system, steel mills, asphalt mxing plant, gypsum plant,etc.
It combines the sub-room cleaning and the characteristics of pulse cleaning, to overcome the general
sub-room cleaning and the general lack of intensity pulse cleaning dust and then attached to the
shortcomings of the bag and longer air force into full play the role of cleaning. It is a high collection
efficiency, stable, reliable performance, easy maintenance of large bag filter dust removal equipment.
Pulse Jet Baghouse Dust Collector
Technical Specification:
Model |
Air volume (m3/h) |
Filter speed(m/min) | Filter area(m2) | Filter bag | Resistance(Pa) | Dust concentration(g/m3) | Thermal insulation layer area (m2) |
Weight (kg) | |
32-3 | 6900 | 1.2-2.0 | 93 | 96 | 1470-1770 | <1000 | 26.5 | 2880 | |
32-4 | 8930 | 124 | 128 | 34 | 4080 | ||||
32-5 | 11160 | 155 | 160 | 41 | 5280 | ||||
32-6 | 13390 | 186 | 192 | 48.5 | 6480 | ||||
64-4 | 17800 | 248 | 256 | 70 | 7280 | ||||
64-5 | 22300 | 310 | 320 | 94 | 9960 | ||||
64-6 | 26700 | 372 | 384 | 118 | 11640 | ||||
64-7 | 31200 | 434 | 448 | 142 | 13320 | ||||
64-8 | 35700 | 496 | 512 | 166 | 15000 | ||||
96-4 | 26800 | 372 | 384 | <1300 | 110 | 10452 | |||
96-5 | 33400 | 465 | 480 | 120 | 12120 | ||||
96-6 | 40100 | 557 | 576 | 130 | 14880 | ||||
96-7 | 46800 | 650 | 672 | 140 | 16920 | ||||
96-8 | 53510 | 744 | 768 | 150 | 19810 | ||||
96-9 | 60100 | 836 | 864 | 160 | 21240 | ||||
96-2×5 | 66900 | 929 | 960 | 175 | 25200 | ||||
96-2×6 | 80700 | 1121 | 1152 | 210 | 30240 | ||||
96-2×7 | 94100 | 1308 | 1344 | 245 | 35280 | ||||
96-2×8 | 107600 | 1494 | 1536 | 280 | 40320 | ||||
96-2×9 | 121000 | 1681 | 1728 | 315 | 45360 | ||||
96-2×10 | 134500 | 1868 | 1920 | 350 | 50400 | ||||
128-6 | 67300 | 935 | 768 | 125 | 24120 | ||||
128-9 | 100900 | 1402 | 1152 | 196 | 31680 | ||||
128-10 | 112100 | 1558 | 1280 | 205 | 34680 | ||||
128-2×6 | 34600 | 1869 | 1536 | 323 | 43920 | ||||
128-2×7 | 15700 | 2181 | 1792 | 247 | 52680 | ||||
128-2×8 | 179400 | 2492 | 2084 | 262 | 60000 | ||||
128-2×9 | 201900 | 2804 | 2304 | 277 | 66480 | ||||
128-2×10 | 224300 | 3115 | 2561 | 292 | 72000 | ||||
128-2×11 | 247600 | 3427 | 2856 | 307 | 78480 | ||||
128-2×12 | 269100 | 3728 | 3072 | 322 | 96400 | ||||
128-2×13 | 291600 | 4050 | 3328 | 337 | 93600 | ||||
128-2×14 | 314000 | 4361 | 3584 | 252 | 100800 |
Contact Person: Miss. Doreen Zou
Tel: 0086 135 8806 5995
Fax: 86-571-86073956